Grades 6th–8th | Wednesday | 1:00–2:00 PM | Standards: 7th Grade
| Month | Topic | Cost | Sessions |
|---|---|---|---|
| September | Animal Cells | $99.00 | 4 classes / 1 hr |
| October | Plant Cells | $99.00 | 4 classes / 1 hr |
| November | Tissues, Organs & Organ Systems | $75.00 | 3 classes / 1 hr |
| December | The Eye and Light | $75.00 | 3 classes / 1 hr |
| January | Life Cycles & Methods of Reproduction | $99.00 | 4 classes / 1 hr |
| February | Genes & Genetic Traits | $99.00 | 4 classes / 1 hr |
| March | Inheritance & Variation | $99.00 | 4 classes / 1 hr |
| April | Extinction & Adaptation | $99.00 | 4 classes / 1 hr |
| May | Plant & Animal Dissections | $99.00 | 4 classes / 1 hr |
This class is aligned to 7th grade California Science standards for Biology. The curriculum includes hands-on wet lab experiments and culminates with plant and animal dissections in May.