Earth Science
Grades 6th–8th | Monday | 1:00–2:00 PM | Standards: 6th Grade
Monthly Schedule
| Month | Topic | Cost | Sessions |
|---|---|---|---|
| September | Plate Tectonics | $99.00 | 4 classes / 1 hr |
| October | Earth Structure | $99.00 | 4 classes / 1 hr |
| November | Topography & Weathering | $75.00 | 3 classes / 1 hr |
| December | Thermal Energy | $75.00 | 3 classes / 1 hr |
| January | Energy in Earth Systems | $99.00 | 4 classes / 1 hr |
| February | Photosynthesis | $99.00 | 4 classes / 1 hr |
| March | Food Webs | $99.00 | 4 classes / 1 hr |
| April | Biomes | $99.00 | 4 classes / 1 hr |
| May | Earth’s Resources | $99.00 | 4 classes / 1 hr |
What to Expect
- Maximum of 10 students per class for personalized instruction
- Hands-on wet lab experiments every session
- Take-home resource packets each month
- All lab equipment provided — nothing extra to purchase
Standards Alignment
This course aligns with 6th grade California Science standards for Earth & Space Science. Students explore plate tectonics, Earth's structure, energy systems, ecosystems, and natural resources through inquiry-based laboratory investigations.
Ready to Enroll?
Browse all available classes or learn how charter reimbursement can cover the cost.
View All Classes Charter Reimbursement