Medieval History
Grades 6th–8th | Wednesday | 10:30–11:30 AM | Standards: 7th Grade
Monthly Schedule
| Month | Topic | Cost | Sessions |
|---|---|---|---|
| September | Islam | $99.00 | 4 classes / 1 hr |
| October | China | $99.00 | 4 classes / 1 hr |
| November | Africa | $75.00 | 3 classes / 1 hr |
| December | Japan | $75.00 | 3 classes / 1 hr |
| January | Europe | $99.00 | 4 classes / 1 hr |
| February | Meso-America & Andean | $99.00 | 4 classes / 1 hr |
| March | Renaissance | $99.00 | 4 classes / 1 hr |
| April | Reformation | $99.00 | 4 classes / 1 hr |
| May | Scientific Revolution & 16th–18th Centuries | $99.00 | 4 classes / 1 hr |
What to Expect
- Maximum of 10 students per class for personalized instruction
- Hands-on projects, discussions, and primary source analysis
- Monthly take-home resource packets
- Living book reading lists to supplement classroom learning
Standards Alignment
This course aligns with 7th grade California History/Social Studies standards for Medieval World History. Students explore civilizations across the globe from the rise of Islam through the Scientific Revolution and the early modern period.
Ready to Enroll?
Browse all available classes or learn how charter reimbursement can cover the cost.
View All Classes Charter Reimbursement