Grades 6th–8th | Friday | 1:00–2:00 PM | Standards: 8th Grade
| Month | Topic | Cost | Sessions |
|---|---|---|---|
| September | Motion & Forces | $99.00 | 4 classes / 1 hr |
| October | Classifying Matter | $99.00 | 4 classes / 1 hr |
| November | Physical Properties of Matter | $75.00 | 3 classes / 1 hr |
| December | Earth in Space | $75.00 | 3 classes / 1 hr |
| January | Chemical Changes | $99.00 | 4 classes / 1 hr |
| February | Chemistry of Living Systems | $99.00 | 4 classes / 1 hr |
| March | Periodic Table | $99.00 | 4 classes / 1 hr |
| April | Density | $99.00 | 4 classes / 1 hr |
| May | Buoyancy | $99.00 | 4 classes / 1 hr |
This class is aligned to 8th grade California Science standards for Physical Science. Students explore motion, forces, matter, chemistry, and physics through hands-on wet lab experiments.