Science 1
Grades 3rd–5th | Tuesday | 1:00–2:00 PM | Standards: 3rd & 4th Grade
Monthly Schedule
| Month | Topic | Cost | Sessions | Standards |
|---|---|---|---|---|
| September | Life: Food Chains & Webs | $99.00 | 4 classes / 1 hr | 4th |
| October | Earth: Rocks & Minerals | $99.00 | 4 classes / 1 hr | 4th |
| November | Earth: Topography & Weathering | $75.00 | 3 classes / 1 hr | 4th |
| December | Physical: Magnetism | $75.00 | 3 classes / 1 hr | 4th |
| January | Light & Color | $99.00 | 4 classes / 1 hr | 3rd |
| February | Physical: Electricity | $99.00 | 4 classes / 1 hr | 3rd & 4th |
| March | Physical: Simple Machines | $99.00 | 4 classes / 1 hr | 3rd & 4th |
| April | Life: Ecosystems | $99.00 | 4 classes / 1 hr | 3rd & 4th |
| May | Life: Adaptation & Extinction | $99.00 | 4 classes / 1 hr | 3rd & 4th |
What to Expect
- Maximum of 10 students per class for personalized instruction
- Hands-on wet lab experiments every session
- Take-home resource packets each month
- All lab equipment provided — nothing extra to purchase
Standards Alignment
This course covers both 3rd and 4th grade California Science standards. Topics span life science, earth science, and physical science, giving students a well-rounded foundation through hands-on laboratory investigations.
Ready to Enroll?
Browse all available classes or learn how charter reimbursement can cover the cost.
View All Classes Charter Reimbursement